Samsung Odyssey G5 32" QHD 180Hz IPS Gaming Monitor
Warranty and Support
Warranty and Support
Warranty: 3 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
QHD Resolution
Experience your games in stunning detail with QHD (2560×1440) resolution, offering 1.7 times the pixel density of Full HD. Every scene is sharper and more lifelike, providing greater clarity and a wider view to immerse you in every moment of gameplay.
1000R Curved Display
The 1000R curved screen matches the natural curve of your field of vision, wrapping visuals around you for a more immersive gaming experience. The deep curvature enhances peripheral vision, making every game feel more engaging and realistic.
165Hz Refresh Rate & 1ms Response Time
Enjoy ultra-smooth gameplay with a 165Hz refresh rate that minimizes motion blur and screen lag. Combined with a fast 1ms (MPRT) response time, the monitor delivers crisp visuals and rapid responsiveness for competitive gaming.
AMD FreeSync™ Technology
AMD FreeSync™ synchronizes the monitor's refresh rate with your compatible graphics card to reduce screen tearing and stuttering. The result is smoother gameplay and uninterrupted visuals, even during fast-paced action scenes.
HDR10 Support
Experience vibrant colors and enhanced contrast with HDR10 technology. Deeper blacks, brighter whites, and a wider color range reveal hidden details in both dark and bright scenes, delivering more realistic and immersive visuals.
Eye Saver Mode & Flicker-Free Technology
Designed for long gaming sessions, Eye Saver Mode reduces blue light emissions while Flicker-Free technology minimizes screen flicker. Together, they help reduce eye strain and improve viewing comfort so you can stay focused for longer.
Specifications
Specifications
| Screen Size | 32-inch |
| Screen Type | Curved |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Active Display Size | 697.344 (H) x 392.256 (V) mm |
| Brightness | 300 cd/㎡ Typical 200 cd/㎡ Minimum |
| Static Contrast Ratio | 2,500:1 Typical |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| HDR | HDR10 |
| Response Time | 1ms MPRT |
| Refresh Rate | Max 165Hz |
| Viewing Angle | 178° Horizontal 178° Vertical |
| Color Support | Max 16.7 Million Colors |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| AMD FreeSync | Yes |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizer | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| DisplayPort | 1 x DisplayPort 1.2 |
| DisplayPort HDCP | Version 2.2 |
| HDMI | 1 x HDMI 2.0 |
| HDMI HDCP | Version 2.2 |
| Headphone Port | Yes |
| Operating Temperature | 10–40°C |
| Operating Humidity | 10–80% Non-condensing |
| PC Color Modes | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| AV Color Modes | Dynamic / Standard / Eco / Movie / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2° to 18° |
| Wall Mount | 75 x 75 mm |
| Power Supply | AC 100–240V |
| Maximum Power Consumption | 59W |
| Power Adapter Type | External Adapter |
| Dimensions with Stand | 710.1 x 533.6 x 272.6 mm |
| Dimensions without Stand | 710.1 x 439.4 x 135.9 mm |
| Package Dimensions | 793.0 x 197 x 494.0 mm |
| Weight with Stand | 5.2 kg |
| Weight without Stand | 4.8 kg |
| Package Weight | 7.5 kg |
| Power Cable Length | 1.5 m |
| Included Cables | HDMI Cable DisplayPort Cable |




