Lenovo T32H-20 31.5" QHD IPS Monitor
Warranty and Support
Warranty and Support
Warranty: 3 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
The ThinkVision T32h-30 Monitor is a digital canvas that supercharges your productivity effortlessly, making your best work look even more stunning and awe-inspiring. Sit back and let your finest work take shape on this generous 31.5-inch In-Plane Switching QHD screen, made even more expansive by a 3-side NearEdgeless design. Work on the finer details effortlessly with the incredible picture quality afforded by its 99% sRGB colour gamut that works to give you a visual experience that’s rich, sharp, vibrant and true to life. Manage multiple files side-by-side, compare images and data sheets, switch between windows, and exhibit your work proudly on this wider-than-ever In-Plane Switching screen that affords uniform picture quality irrespective of viewing angle. ThinkVision T32h-30 Monitor packs in incredible display clarity and rich colours along with all the ports you need to make your work move fast and look fabulous.
- 31.5" QHD (2560x1440) IPS display, Anti-glare 16:9, 60Hz
- Extreme mode 4 ms response time
- 60 Hz refresh rate
- 350 nits, 1000:1, 99% sRGB, 10-bit
- -5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand
- Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
Specifications
Specifications
| Screen Size | 31.5" |
| Brightness | 350 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Backlight | WLED |
| Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178° / 178° |
| Stand | Tilt Angle -5°/ 23.5°, Swivel Angle -45° / 45°, Lift (Max range) 155 mm, Pivot -90° / 90° |
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | 8.0 |
| Brand | ThinkVision |
| Included Accessory | USB-C cable |
| Color Coverage | 99% sRGB |
| Color Depth | 10 (8+FRC) |
| Color Support | 1.07 Billion |
| Dimensions without Package | 234.9 mm x 599.5 mm x 714.2 mm / 9.25" x 23.60" x 28.12" |
| Eye Caring | Yes |
| Head only Dimensions | 59.5 mm x 420.9 mm x 714.2 mm / 2.34" x 16.57" x 28.12" |
| Height-Adjustable | Yes |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Power Consumption | 32W Typ, 153W Max |
| Software/Driver | Yes (Lenovo ThinkColour) |
| TCO Edge | 2.0 |
| USB Type-C | Yes |
| Weight Head Only | 7.2 kg / 15.9 lbs |
| Weight with Package | 14.0 kg / 30.9 lbs |
| Weight without Package | 9.9 kg / 21.9 lbs |
| Maximum Resolution | 2560 x 1440 |
| Connection Type | 1 x USB Type-C (DP 1.4 Alt mode), 1 x HDMI 2.0, 1 x DP 1.4, 1 x Ethernet, 1 x USB 3.2 Gen1 (Upstream, by USB Type-C), 4 x USB 3.2 Gen1 with 1 x BC 1.2 (Downstream), 1 x Audio Out (3.5 mm) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 60 Hz |




