HP S7 Pro 727pq 27" QHD IPS 120Hz Business Monitor
Order now and it ships in 2-3 working days.
In-stock at Supplier
Pickup available at Computer Lounge
Usually ready in 2-3 working days.
Warranty and Support
Warranty and Support
Warranty: 3 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
HP Series 7 Pro 27 inch QHD Monitor - 727pq (8J4D8UT)
Key Features
- Display: 68.6 cm (27") QHD (2560 x 1440)
- Response Time: 5ms GtG (with overdrive)
- Contrast Ratio: 2000:1
Your Vision, Exactly as You Dream It
The clearer you see, the better you create with factory-calibrated color accuracy on a DreamColor-class display.
See Ideas Realized
- QHD Resolution: Dive into 3.7 million pixels with stunning definition and sharp details.
- IPS Black Technology: Deeper colors and brighter highlights with a 2000:1 contrast ratio.
- Superb Color Accuracy: Pantone-validated display with factory calibration ensuring Delta E < 2.
- HDR and Wide Color Gamut: 98% Display P3 and VESA DisplayHDR™ 400 for vibrant colors.
- AMD FreeSync™ Premium: 120Hz refresh rate for smooth, tear-free entertainment.
- HP User Color Recalibration: Maintain professional-grade color accuracy over time.
Productivity, Your Way
- More Ports, More Flexibility: Connect multiple devices with various USB and HDMI ports.
- Always-on, Low-Blue Light Filter: HP Eye Ease reduces blue light without affecting color accuracy.
- Sleek and Functional Design: 4-sided micro-edge bezel and adjustable stand for aesthetic appeal.
- HP Display Center: Tailor your settings and learn about ergonomics with included guide.
Specifications
Specifications
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS Black |
| Display features | AMD FreeSync™ Premium; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; Ambient light sensor; Daisy chain; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 2000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 3 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® data | 1 USB Type-C® 10Gbps signaling rate (15 W charging); 1 USB Type-C® 10Gbps signaling rate upstream |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.52 x 54.05 cm |
| Package dimensions (W x D x H) | 71.5 x 16.1 x 45.5 cm |
| Weight | 6.2 kg (with stand) |
| Package weight | 9.5 kg |
| Screen treatment | Anti-glare |
| Swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-190 kHz |
| Display scan frequency (vertical) | 48-120 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 120 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 91 W (maximum), 38 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |




