Philips 49B2U6900CH 49" VA DQHD 75Hz Ultrawide Curved Monitor
Warranty and Support
Warranty and Support
Warranty: 4 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
Redefining Workflow Productivity with Pop-Up Webcam
DisplayHDR 400 for More Lifelike and Outstanding Visuals
VESA-certified DisplayHDR 400 delivers superior brightness, contrast, and colors compared to standard SDR displays. With global dimming and a minimum of 400 nits brightness, images feature notable highlights and deeper, nuanced blacks, rendering a richer color palette and an immersive visual experience.
AI-Enhanced Webcam Autoframing: For Dynamic Video Calls
This AI-powered webcam automatically adjusts the framing to include all participants in view. When users join or leave the frame, the webcam zooms in or out accordingly, ensuring optimal video composition for long meetings and team calls.
Adjustable Webcam: For Video Conferencing in Comfort
The webcam can be tilted back and forth by 30 degrees, allowing users to position it comfortably for meetings and video calls from any angle.
Busylight: For Setting Your Working Status
Busylight provides a visual cue for colleagues by turning red when activated via a hotkey on the monitor bezel. It can also sync with Microsoft Teams status, helping maintain privacy and collaboration in busy work environments.
SmartKVM: For Easily Switching Between Sources
The integrated SmartKVM allows seamless switching between two PCs using a keyboard shortcut. By pressing ""Ctrl"" three times, users can switch sources without needing a traditional monitor button.
32:9 SuperWide Screen Designed to Replace Multiscreen Setups
The 49"" SuperWide 32:9 display with 5120 x 1440 resolution offers the equivalent of two 27"" Quad HD monitors side-by-side, providing a massive workspace without the complexity of multiple screens.
SoftBlue Technology: For Comfortable Viewing
SoftBlue technology reduces harmful blue light emissions by over 50% in the 415-455 nm range, minimizing eye strain and supporting prolonged focus. TÜV Rheinland certified for effective low blue light protection.
Earphone Hook: For Customizable Storage
A conveniently placed headphone hook on the side of the monitor keeps your workspace tidy while ensuring easy access to your earphones.
Eyesafe Certified Blue Light Protection and Color Accuracy
Philips Eyesafe-certified display protects against prolonged blue light exposure while maintaining color accuracy, helping reduce digital eye strain.
Collaboration-Ready Webcam with Noise-Cancelling Mic
Equipped with a 5MP webcam, noise-cancelling microphone, and dual 5W speakers, this monitor is perfect for remote collaboration. Windows Hello facial recognition enables secure log-in in less than 2 seconds. A physical camera switch ensures privacy when needed.
RJ-45 to USB-C: Easy Network Connection with Security
USB-C docking simplifies connectivity by supporting networking, high-resolution video, and power delivery through a single cable. RJ-45 over USB-C ensures fast and secure data transfer, while also powering and charging your notebook without extra cables.
Specifications
Specifications
| Panel Size | 48.8 inch / 124 cm |
| Aspect ratio | 32:9 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Brightness | 450 cd/m² |
| Display colors | 1.07 B (8 bit + FRC) |
| Color gamut (typical) | NTSC 97%*, sRGB 119%* |
| Contrast ratio (typical) | 3000:1 |
| SmartContrast | 80,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 5120 x 1440 @ 75 Hz |
| Effective viewing area | 1191.936(H) x 335.232(V) mm |
| Scanning Frequency | HDMI: 30-140 kHz (H) / 48-75 Hz (V) DP: 30-114 kHz (H) / 48-75 Hz (V) USB-C: 30-75 Hz |
| sRGB | Yes |
| Delta E | < 2 |
| Flicker-free | Yes |
| Pixel Density | 109 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93 ~ 105% |
| Adaptive sync | Yes |
| HDR | DisplayHDR 400 certified |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1, USB-C x 2 (upstream, DP Alt mode, Data, PD up to 140W) |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out / Microphone in combo jack |
| RJ45 | Ethernet LAN up to 2.5G*, Wake on LAN |
| HDCP | HDCP 1.4 (HDMI / DP / USB-C), HDCP 2.2 (HDMI / DP / USB-C) |
| HBR3 | HBR3 (USB-C / DisplayPort) |
| USB Hub | USB3.2 Gen2 10G, upstream: USB-C1 x1, USB-C2 x1, downstream: USB-A x4 (x1 fast charge B.C 1.2), USB-C3 x1 (15W) |
| Max power delivery | USBC1/USBC2: 140W (5V-20V), USBC3: up to 15W (5V/3A), USB-A: x1 fast charge B.C 1.2, up to 7.5W |
| USB PD version | 3.1 |
| Built-in Speakers | 5 W x 2 |
| Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
| User convenience | Mic, SmartImage, Input, User, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other convenience | Kensington lock, Earphone hook, VESA mount (100x100mm), Control software: SmartControl, MultiView, PIP/PBP mode 2x devices |
| Built-in webcam | 5.0 megapixel camera with microphone and LED indicator |
| Webcam auto framing | Yes* |
| Webcam tilt function | Yes, -/+30 degree |
| Busylight | Yes |
| KVM | Yes (USB-C1/USB-C2) |
| Noise cancellation | Yes |
| Height adjustment | 150 mm |
| Swivel | - / +30 degree |
| Tilt | -5 / 15 degree |
| ECO mode | 37.5 W (typ.) |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Off mode | Zero watts with AC switch |
| On mode | 48.1 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White, Standby mode - White (blinking) |
| Packaging in mm (WxHxD) | 1290 x 300 x 475 mm |
| Product without stand (mm) | 1193 x 373 x 164 mm |
| Product with stand(max height) | 1193 x 583 x 268 mm |
| Product with packaging (kg) | 22.68 kg |
| Product with stand (kg) | 15.21 kg |
| Product without stand (kg) | 11.58 kg |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40°C |
| Relative humidity | 20%-80% |
| Temperature range (storage) | -20°C to 60°C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| PowerSensor / LightSensor / EnergyStar 8.0 / EPEAT* | Yes |
| RoHS | Yes |
| TCO Certified Edge | Yes |
| Post consumer recycled plastic | 85%+ OBP 5% |
| Recyclable packaging material | 100% |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, eyesafe® CERTIFIED 2.0, cETLus, EAC, MEPS, PSE, TCO Certified, TCO Certified Edge, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Finish | Texture |
| Foot | Silver |
| Front bezel | Charcoal |
| Rear cover | Charcoal |




