Philips 45B1U6900CH 45" VA DQHD 75Hz Ultrawide Curved Monitor
Warranty and Support
Warranty and Support
Warranty: 4 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
Beyond Well-Equipped with Pop-Up Webcam
Philips monitors combine advanced visual technology, connectivity, and collaboration features for an enhanced professional experience.
VA Display Delivers Awesome Images with Wide Viewing Angles
Philips VA LED display uses advanced multi-domain vertical alignment technology for super-high static contrast ratios and vivid, bright images. Ideal for photos, web browsing, movies, gaming, and demanding graphical applications. Optimized pixel management provides 178/178° wide viewing angles for crisp visuals.
DisplayHDR 400 for More Lifelike and Outstanding Visuals
VESA-certified DisplayHDR 400 offers true HDR performance with global dimming and minimum 400 nits brightness. Experience astonishing brightness, contrast, and colors, with deeper blacks and a richer palette for a visually immersive experience.
RJ-45 to USB-C for Easy Network Connection with Security
One-cable USB-C docking simplifies connectivity, including networking, high-resolution video, and internet access without an extra LAN cable. RJ-45 via USB-C provides fast, secure data transfer, and power delivery enables charging your notebook directly from the monitor.
Secure Sign-In with Pop-Up Webcam
Pop-up webcam with advanced sensors enables Windows Hello facial recognition, logging you in in less than 2 seconds. The webcam tucks securely back into the monitor when not in use.
Eyesafe Certified Blue Light Protection and Color Accuracy
Philips Eyesafe-certified displays reduce digital eye strain while maintaining accurate color integrity for long hours of use.
Built-In KVM Switch to Easily Switch Between Sources
MultiClient Integrated KVM switch lets you control two PCs with one monitor-keyboard-mouse setup. Quickly switch between sources with a convenient button, ideal for dual-PC or shared large-monitor setups.
Collaboration-Ready Webcam with Noise-Cancelling Mic
Built-in 5MP webcam, noise-cancelling microphone, and dual 5W speakers provide clear communication for remote collaboration. Physical camera switch ensures privacy, and Windows Hello compatibility allows fast, secure login.
Curved Display Design for a More Immersive Experience
The curved screen offers subtle immersion, focusing you at the center of your desk for a more natural viewing experience.
32:9 SuperWide: Replacing Multi-Screen Setups
44.5-inch 32:9 SuperWide display replaces dual 23.8-inch QHD monitors, offering seamless workflow, larger spreadsheets, and full-format video viewing without daisy chaining.
PowerSensor Saves Up to 80% Energy Costs
PowerSensor detects user presence and automatically reduces brightness when away, cutting energy costs by up to 80% and extending monitor life.
Windows Hello Compatible – Seamless, Secure Access
Quick facial recognition login with Windows Hello ensures effortless, secure access every time you power on your monitor.
Specifications
Specifications
| Category | Picture / Display |
| Panel Size | 44.5 inch / 113 cm |
| Aspect Ratio | 32:9 |
| Panel Type | VA LCD |
| Backlight | W-LED system |
| Pixel Pitch | 0.2124 x 0.2124 mm |
| Brightness | 450 cd/m² |
| Display Colors | 16.7 M (8 bit) |
| Color Gamut | NTSC 107%*, sRGB 123%* |
| Contrast Ratio | 3000:1 |
| SmartContrast | 80,000,000:1 |
| Response Time | 4 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Maximum Resolution | 5120 x 1440 @ 75 Hz |
| Effective Viewing Area | 1087.488 (H) x 305.856 (V) - at 1500R curvature* |
| Scanning Frequency | 30 - 114 kHz (H) / 48 - 75 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 |
| Flicker-free | Yes |
| Pixel Density | 120 PPI |
| LowBlue Mode | Yes |
| Display Coating | Anti-Glare, 2H, Haze 25% |
| SmartUniformity | 93 ~ 105% |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| HDR | DisplayHDR 400 certified |
| Category | Connectivity |
| Signal Input | HDMI 2.0 x2, DisplayPort 1.4 x1, USB-C x2 (upstream, DP Alt mode, Data, PD up to 100W) |
| Sync Input | Separate Sync |
| Audio | Audio out / Microphone in combo jack |
| RJ45 | Ethernet LAN up to 1G*, Wake on LAN |
| HDCP | HDCP 1.4 / 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | HBR3 (USB-C / DisplayPort) |
| USB Hub |
USB 3.2 Gen 2 / 10 Gbps USB-A downstream x4 (1 fast charge B.C 1.2) USB-C downstream x1 (Data, PD 15W) |
| Power Delivery | Up to 100 W (USB PD v3.0) |
| Category | Convenience |
| Built-in Speakers | 5 W x2 |
| Plug & Play | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 |
| User Controls | Mic, SmartImage, Input, User, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other Convenience | Kensington lock, Earphone hook, VESA mount (100x100mm), SmartControl, MultiView PIP/PBP 2x devices, Built-in webcam 5MP with mic & LED (Windows Hello), KVM USB-C/USB-C, Noise cancellation |
| Category | Stand |
| Height Adjustment | 150 mm |
| Swivel | -45° / +45° |
| Tilt | -5° / 15° |
| Category | Power |
| ECO Mode | 39.4 W (typ.) |
| Power Supply | Built-in, 100–240VAC, 50–60Hz |
| Off Mode | Zero watts with AC switch |
| On Mode | 46.3 W (typ.) |
| Standby Mode | 0.3 W (typ.) |
| Category | Dimensions |
| Packaging (WxHxD) | 1180 x 235 x 535 mm |
| Product w/ Stand | 1085 x 515 x 238 mm |
| Product w/o Stand | 1085 x 337 x 158 mm |
| Category | Weight |
| Product w/ Packaging | 17.26 kg |
| Product w/ Stand | 12.96 kg |
| Product w/o Stand | 9.90 kg |
| Category | Operating Conditions |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature (Operation) | 0°C to 40°C |
| Temperature (Storage) | -20°C to 60°C |
| Relative Humidity | 20%–80% |
| MTBF | 70,000 hrs (excluding backlight) |
| Category | Sustainability |
| Environmental & Energy | PowerSensor, LightSensor, EnergyStar 8.0, EPEAT*, RoHS, TCO Certified Edge, Post consumer recycled plastic 85%, Recyclable packaging 100% |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Category | Compliance & Standards |
| Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, eyesafe® CERTIFIED 2.0, cETLus, MEPS, RCM, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Category | Cabinet |
| Finish | Texture |
| Foot / Bezel / Rear Cover | Black |




