Philips 40B1U6903CH 40" IPS UWUHD 75Hz Ultrawide Curved Monitor
Warranty and Support
Warranty and Support
Warranty: 4 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
Simply Brilliant with Pop-Up Webcam
Philips monitors offer cutting-edge technology for connectivity, productivity, and eye comfort, making them ideal for professional and home office setups.
Lightning-Fast Connectivity for Data, Video, and Ethernet
This docking monitor features Thunderboltâ„¢ 4 technology, delivering 40Gbps data transfer, high-resolution video support, multi-stream transport for daisy chaining, up to 90W power delivery, and a stable 1Gbit/s Ethernet connection for seamless workflow.
Simple and Powerful Daisy Chaining for Multi-Monitor Setups
Daisy chaining allows multiple monitors and devices to connect from a single Thunderbolt port on your laptop. Connect your laptop to this monitor, then link a second 4K monitor via the second Thunderbolt port on the Philips display.
IPS LED Wide View Technology for Image and Color Accuracy
IPS displays provide 178/178° wide viewing angles, allowing clear visibility from nearly any position. They deliver crisp images and vivid colors, ideal for photos, movies, web browsing, and professional applications requiring color precision and consistent brightness.
UltraWide 5K2K (5120 x 2160) Resolution for Fine Details
The UltraWide 5K2K resolution ensures vivid color depth and fine visual details, offering additional screen space that redefines productivity and enhances workflow efficiency.
Secure Sign-In with Pop-Up Webcam
The pop-up webcam with advanced sensors supports Windows Hello facial recognition, logging you in in less than 2 seconds. The webcam safely retracts when not in use.
Eyesafe Certified Blue Light Protection and Color Accuracy
Meets TUV Rheinland Eyesafe® standards to reduce digital eye strain from prolonged exposure to blue light while maintaining color integrity.
Built-In KVM Switch to Easily Switch Between Sources
The integrated MultiClient KVM switch lets you control two separate PCs with one monitor-keyboard-mouse setup, quickly switching between sources with a convenient button.
Windows Hello Compatible – Seamless, Secure Access
Quick and secure login with facial recognition ensures effortless access every time you power on your Philips monitor.
Collaboration-Ready Webcam with Noise-Cancelling Mic
Built-in 5MP webcam, noise-cancelling microphone, and dual 5W speakers provide clear communication for remote collaboration. Physical camera switch allows privacy when needed.
Earphone Hook: Accessory Within Reach
Side-mounted headphone hook keeps your workspace tidy and ensures easy access to your headphones.
PowerSensor Saves Up to 80% Energy Costs
PowerSensor detects user presence and reduces monitor brightness when away, cutting energy costs by up to 80% and prolonging monitor life.
Specifications
Specifications
| Category | Picture / Display |
| Panel Size | 39.7 inch / 100.9 cm |
| Aspect Ratio | 21:9 |
| Panel Type | IPS technology |
| Backlight | W-LED system |
| Pixel Pitch | 0.1815 x 0.1815 mm |
| Brightness | 300 cd/m² |
| Display Colors | Color support 1.07 billion colors (8 bit + A-FRC) |
| Color Gamut | NTSC 113%*, sRGB 134%*, DCI-P3 98%* |
| Contrast Ratio | 1000:1 |
| SmartContrast | 80,000,000:1 |
| Response Time | 4 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Maximum Resolution | 5120 x 2160 @ 75 Hz* |
| Effective Viewing Area | 929.28 (H) x 392.04 (V) - at a 2500R curvature* |
| Scanning Frequency | HDMI: 30 - 140 kHz (H) / 30 - 60 Hz (V) DP/Thunderbolt 4: 30 - 170 kHz (H) / 48 - 75 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 140 PPI |
| Display Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93 ~ 105% |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| HDR | HDR 10 supported |
| Category | Connectivity |
| Signal Input | HDMI 2.0 x2, DisplayPort 1.4 x1, Thunderbolt 4 x1 (upstream, Data, Video, PD 90W) |
| Sync Input | Separate Sync |
| Audio | Audio out / Microphone in combo jack |
| RJ45 | Ethernet LAN up to 1G*, Wake on LAN |
| Signal Output | Thunderbolt 4 out x1 (downstream, Data, PD 15W) |
| HDCP | HDCP 1.4 / 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | HBR3 (TBT4 / DisplayPort) |
| USB Hub | USB 3.2 Gen 2 / 10 Gbps, USB-B upstream x1, USB-A downstream x4 (1 fast charge B.C 1.2), USB-C downstream x1 (Data, PD 45W) |
| Power Delivery | Up to 90 W (USB PD v3.0) |
| Category | Convenience |
| Built-in Speakers | 5 W x2 |
| Plug & Play | DDC/CI, Mac OS X, Windows 11 / 10 / 8.1 / 8, sRGB |
| User Controls | Mic, SmartImage, Input, User, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other Convenience | Kensington lock, Earphone hook, VESA mount (100x100mm), SmartControl, MultiView PIP/PBP 2x devices, Built-in webcam 5MP with mic & LED (Windows Hello), KVM TBT4/USB-B, Noise cancellation |
| Category | Stand |
| Height Adjustment | 150 mm |
| Swivel | -45° / +45° |
| Tilt | -5° / 15° |
| Category | Power |
| ECO Mode | 44.6 W (typ.) |
| Power Supply | Built-in, 100–240VAC, 50–60Hz |
| Off Mode | Zero watts with AC switch |
| On Mode | 58.3 W (typ.) |
| Standby Mode | 0.44 W (typ.) |
| Energy Label Class | G |
| Category | Dimensions |
| Packaging (WxHxD) | 1150 x 565 x 211 mm / 45.3 x 22.2 x 8.3 inch |
| Product w/ Stand | 948 x 605 x 236 mm / 37.3 x 23.8 x 9.3 inch |
| Product w/o Stand | 948 x 426 x 109 mm / 37.3 x 16.8 x 4.3 inch |
| Category | Weight |
| Product w/ Packaging | 17.17 kg / 37.77 lb |
| Product w/ Stand | 13.50 kg / 29.70 lb |
| Product w/o Stand | 10.30 kg / 22.66 lb |
| Category | Operating Conditions |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature (Operation) | 0°C to 40°C |
| Temperature (Storage) | -20°C to 60°C |
| Relative Humidity | 20%–80% |
| MTBF | 70,000 hrs (excluding backlight) |
| Category | Sustainability |
| Environmental & Energy | PowerSensor, LightSensor, EnergyStar 8.0, EPEAT*, RoHS, TCO Certified Edge, Post consumer recycled plastic 85%, Recyclable packaging 100% |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Category | Compliance & Standards |
| Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, eyesafe® CERTIFIED 2.0, cETLus, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Category | Cabinet |
| Finish | Texture |
| Foot / Bezel / Rear Cover | Black |
| Category | What's in the box? |
| Cables | HDMI cable, DisplayPort cable, USB-C to C/A Y cable, Power cable |
| Monitor with Stand | Yes |
| User Documentation | Yes |




