Philips 34E1C5600HE 34" VA WQHD 100Hz Ultrawide Curved Gaming Monitor
Warranty and Support
Warranty and Support
Warranty: 4 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
Collaboration Simplified with Built-In Webcam
Philips monitors combine high visual performance with collaboration-ready features for seamless remote work and productivity.
CrystalClear Images with UltraWide QHD 3440 x 1440 Pixels
These Philips displays deliver CrystalClear UltraWide Quad HD resolution at 3440 x 1440 pixels. High-performance panels with dense pixel counts and 178/178° wide viewing angles make images and graphics come alive. The UltraWide 21:9 format allows more room for side-by-side comparisons and additional spreadsheet columns, perfect for professionals requiring detailed CAD-CAM visuals or large financial spreadsheets.
Ultra Wide-Color for a Wider Range of Colors
Ultra Wide-Color technology delivers a broader color spectrum for more vivid and natural visuals. Experience more lifelike greens, vibrant reds, and deeper blues, enhancing media entertainment, images, and productivity.
Connect Your Notebook with One USB-C Cable
This Philips display features a USB Type-C connector with power delivery. Easily connect your compatible device with a single reversible cable, transfer data at high speed, watch high-resolution video, and charge your notebook simultaneously.
Collaboration-Ready Webcam with Noise-Cancelling Mic
The built-in 5MP webcam, noise-cancelling microphone, and integrated speakers make this monitor ideal for remote work. Advanced sensors support Windows Hello facial recognition for login in under 2 seconds. A physical camera switch provides added privacy, while the mic and dual 5W speakers ensure clear communication.
Built-In Stereo Speakers for Multimedia
High-quality stereo speakers are integrated into the display, offering front, top, rear, or down-firing audio depending on the model.
MultiView Enables Simultaneous Dual Connection and View
MultiView technology allows active dual connect and view, enabling you to work with multiple devices, like a PC and notebook, simultaneously for advanced multitasking.
LowBlue Mode and Flicker-Free for Eye Comfort
LowBlue Mode and Flicker-Free technology help reduce eye strain and fatigue, making long hours in front of the monitor easier on your eyes.
Secure Sign-In with Pop-Up Webcam
The pop-up webcam ensures privacy when not in use. Advanced sensors for Windows Hello facial recognition provide fast and secure login in less than 2 seconds.
EasySelect Menu Toggle Key for Quick On-Screen Adjustments
The discreet EasySelect Menu Toggle Key allows fast and simple adjustments to monitor settings via the On-Screen Display menu.
Cable Management for a Neat Workspace
Thoughtful cable management keeps your workspace organized by neatly routing and securing necessary cables and wires.
VA Display Delivers Awesome Images with Wide Viewing Angles
Philips VA LED technology provides high static contrast ratios and extra-wide 178/178° viewing angles. Ideal for photos, web browsing, movies, gaming, and demanding graphical applications, this technology ensures crisp, bright images in all scenarios.
Specifications
Specifications
| Category | Picture / Display |
| Panel Size | 34 inch / 86.36 cm |
| Aspect Ratio | 21:9 |
| Panel Type | VA LCD |
| Backlight | W-LED system |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Brightness | 300 cd/m² |
| Display Colors | 16.7 M |
| Color Gamut | NTSC 99.25%*, sRGB 123.24%* |
| Contrast Ratio | 3000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time | 4 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Enhancement | SmartImage Game |
| Max Resolution | 3440 x 1440 @ 100 Hz* |
| Effective Viewing Area | 797.22 (H) x 333.72 (V) - at 1500R curvature* |
| Scanning Frequency | 30 - 160 kHz (H) / 48 - 100 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 109.68 PPI |
| LowBlue Mode | Yes |
| MPRT | 1 ms |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| Category | Connectivity |
| Signal Input |
HDMI 2.0 x1 DisplayPort 1.2 x1 USB-C x1 (DP Alt mode, data & power delivery) |
| Sync Input | Separate Sync |
| Audio | Audio out |
| HDCP | HDCP 1.4 / HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| USB Hub | USB 3.2 Gen 1, USB-A downstream x4 (1 fast charge B.C 1.2) |
| Power Delivery | USB-C up to 65W, USB PD version 3.0 |
| Category | Convenience |
| Speakers | 5 W x2 |
| Plug & Play | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
| User Controls | Power On/Off, Menu, Volume, Input, SmartImage Game |
| OSD Languages | English, French, German, Italian, Spanish, Portuguese, Dutch, Finnish, Swedish, Czech, Greek, Hungarian, Polish, Russian, Turkish, Ukrainian, Japanese, Korean, Simplified Chinese, Traditional Chinese, Brazil Portuguese |
| Other Features | Kensington lock, VESA mount (100x100mm), MultiView PIP/PBP (2x devices), Built-in webcam 5MP with mic & LED, Noise cancellation |
| Category | Stand |
| Height Adjustment | 130 mm |
| Tilt | -5° / 20° |
| Category | Power |
| Power Supply | Internal, 100–240VAC, 50–60Hz |
| Off Mode | 0.3 W (typ.) |
| On Mode | 57 W (typ.) |
| Standby | 0.5 W (typ.) |
| Category | Dimensions |
| With Stand | 808 x 557 x 281 mm / 31.8 x 21.9 x 11.1 inch |
| Without Stand | 808 x 381 x 111 mm / 31.8 x 15 x 4.4 inch |
| Packaging | 980 x 519 x 226 mm / 38.6 x 20.4 x 8.9 inch |
| Category | Weight |
| With Packaging | 12.43 kg / 27.35 lb |
| With Stand | 9.29 kg / 20.44 lb |
| Without Stand | 7.16 kg / 15.75 lb |
| Category | Operating Conditions |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature (Operation) | 0 to 40 °C |
| Temperature (Storage) | -20 to 60 °C |
| Relative Humidity | 20%–80% |
| MTBF | 50,000 hrs (excluding backlight) |
| Category | Sustainability |
| Environmental & Energy | RoHS, 100% recyclable packaging |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Category | Compliance & Standards |
| Regulatory Approvals | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Category | Cabinet |
| Color | Black |
| Finish | Textured |
| What's in the Box? |
HDMI cable, DisplayPort cable, USB-C to USB-C cable, Power cable Monitor with stand User Documentation |




