Philips 34B2U5600C 34" VA WQHD Ultrawide Curved Monitor
Warranty and Support
Warranty and Support
Warranty: 4 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
Redefining Workflow Productivity
Philips monitors combine immersive visuals, ergonomic design, and advanced connectivity to enhance productivity and comfort for professional users.
VA Display Delivers Awesome Images with Wide Viewing Angles
Philips VA LED display uses multi-domain vertical alignment technology for high static contrast ratios, vivid colors, and 178/178° wide viewing angles. Perfect for photos, movies, web browsing, gaming, and demanding graphical applications.
Curved Display Design for More Immersive Experience
The curved screen provides a subtle immersive effect that focuses attention at the center of your workspace, enhancing visual engagement and productivity.
Built-In Stereo Speakers for Multimedia
High-quality stereo speakers integrated into the monitor for front, down, top, or rear firing, depending on the model, to support multimedia experiences without external speakers.
Eyesafe Certified Blue Light Protection and Color Accuracy
Meets TUV Rheinland Eyesafe® standard to reduce eye strain from prolonged exposure to blue light while preserving color integrity for accurate visuals.
Tilt, Swivel, and Height-Adjust for an Ideal Viewing Position
The Compact Ergo Base allows users to tilt, swivel, and adjust height for maximum viewing comfort and ergonomic efficiency.
Earphone Hook: For Customizable Storage
Convenient side-mounted hook keeps headphones accessible while maintaining a tidy workspace and supporting cable management.
SmartKVM: For Easily Switching Between Sources
Switch between multiple connected devices using the SmartKVM by pressing the ""Ctrl"" key three times on your keyboard, eliminating the need for traditional KVM buttons.
PowerSensor Saves Up to 80% Energy Costs
Built-in 'people sensor' detects user presence and reduces monitor brightness when away, saving up to 80% on energy costs and prolonging monitor lifespan.
SoftBlue Technology: For Comfortable Viewing
SoftBlue technology reduces harmful blue light emissions (415–455 nm) by over 50%, minimizing eye strain and supporting sustained focus. TÜV Rheinland Low Blue Light certified for visual comfort.
RJ-45 to USB-C Gives Easy Network Connection with Security
One-cable docking via USB-C supports high-resolution video, fast data transfer, and secure RJ-45 Ethernet connectivity. Power delivery through USB-C allows charging compatible notebooks directly from the monitor, reducing cable clutter.
Specifications
Specifications
| Category | Picture / Display |
| Panel Size | 34 inch / 86.36 cm |
| Aspect Ratio | 21:9 |
| LCD Panel Type | VA LCD |
| Backlight Type | W-LED system |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Optimum Resolution | 3440x1440@60Hz |
| Brightness | 300 cd/m² |
| Display Colors | 16.7 M (8 bit) |
| Color Gamut | NTSC area: 104%, sRGB area: 120%* |
| Contrast Ratio | 4000:1 |
| SmartContrast | 50,000,000:1 |
| Response Time | 4 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Maximum Resolution | 3440x1440@100Hz (HDMI), 3440x1440@120Hz (DP/USB-C) |
| Effective Viewing Area | 797.22 (H) x 333.72 (V) - at a 1500R curvature* |
| Scanning Frequency | 30 - 220 kHz (H) / 48 - 120 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 (for sRGB) |
| Flicker-free | Yes |
| Pixel Density | 109.68 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93 ~ 105% |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| Category | Connectivity |
| Signal Input | HDMI 2.0 x2, DisplayPort 1.4 x1, USB-C x1 |
| Sync Input | Separate Sync, Sync on Green |
| Audio | Audio out / Microphone in combo jack |
| RJ45 | Ethernet LAN up to 1G* |
| HDCP | HDCP 1.4 / 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | HBR 3 (DisplayPort / USB-C) |
| USB Hub |
USB 3.2 Gen 2 / 10 Gbps Upstream: USB-C1 x1 (Data DP Alt mode, PD 96W)*, USB-C2 x1 (Data) Downstream: USB-A x4 (1 fast charge B.C 1.2), USB-C3 x1 (Data, PD 15W) |
| Category | Convenience |
| Built-in Speakers | 5 W x2 |
| Plug & Play | DDC/CI, Mac OS, Windows 11 / 10, sRGB |
| User Convenience | SmartImage, Input, User, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other Convenience | Kensington lock, Earphone hook, VESA mount (100x100mm), Noise cancellation, SmartKVM (USB-C1/USB-C2) |
| Category | Stand |
| Height Adjustment | 180 mm |
| Swivel | -180° / +180° |
| Tilt | -5° / 30° |
| Category | Power |
| ECO Mode | 20.5 W (typ.) |
| Power Supply | Built-in, 100–240VAC, 50–60Hz |
| Off Mode | Zero watts with AC switch |
| On Mode | 28.3 W (typ.) |
| Standby Mode | 0.3 W (typ.) |
| Energy Label Class | F |
| Category | Dimensions |
| Packaging (WxHxD) | 980 x 525 x 188 mm |
| Product w/ Stand | 807 x 575 x 281 mm |
| Product w/o Stand | 807 x 369 x 112 mm |
| Category | Weight |
| Product w/ Packaging | 15.65 kg |
| Product w/ Stand | 10.40 kg |
| Product w/o Stand | 7.64 kg |
| Category | Operating Conditions |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature (Operation) | 0°C to 40°C |
| Temperature (Storage) | -20°C to 60°C |
| Relative Humidity | 20%–80% |
| MTBF | 70,000 hrs (excluding backlight) |
| Category | Sustainability |
| Environmental & Energy | PowerSensor, LightSensor, Energy Star, EPEAT*, RoHS, Post consumer recycled plastic 85% + OBP 5%, Recyclable packaging 100% |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Category | Compliance & Standards |
| Regulatory Approvals | CB, CE Mark, EPA, TUV/GS, TUV Ergo, TCO Certified, EAC, EAEU RoHS, MEPS, UKCA, EMF, FCC, ICES-003, eyesafe® CERTIFIED 2.0, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Category | Cabinet |
| Finish / Foot / Bezel / Rear Cover | Texture / Silver / Charcoal / Charcoal |




