Acer EK241YE 24'' IPS FHD 100Hz Monitor
Acer
| SKU
65111
$159.00
Unit price
/
Unavailable
Warranty and Support
Warranty and Support
Warranty: 3 Years Return to Base Warranty
Returns: 14-day hassle-free exchanges and store credits, subject to terms and conditions outlined in our Returns Policy.
Delivery and Shipping
Delivery and Shipping
All deliveries are signature required.
North Island: 1 – 2 working days
South Island: 2 – 3 working days
Please allow an additional 1 – 2 working days for delivery to rural addresses.
Buy Now, Pay Later & Finance Options:
Description
Description
The EK1 series combines FHD (1920x1080) resolution and IPS panels for crisp and clear visual clarity on a 24 inch screen. Together with its ZeroFrame design, vibrant 6-bit+Hi-FRC, and wide viewing angles, you can easily sit back and relax while enjoying all of your gaming and multimedia entertainment from anywhere in the room.
Specifications
Specifications
| Number of Screens | 1 |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 30 kHz to 83 kHz |
| Vertical Frequency | 50 Hz to 76 Hz |
| Maximum Adjustable Height | No |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Frequency (Horizontal/Vertical) | 30KHz-83KHz/50Hz-76Hz |
| Speakers | Yes |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 321 mm |
| Width | 540 mm |
| Depth | 40 mm |
| Height with Stand | 400 mm |
| Width with Stand | 540 mm |
| Depth with Stand | 192 mm |
| Weight (Approximate) | 3.02 kg |
| Weight with Stand (Approximate) | 3.30 kg |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+Hi-FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 1,000:1 |
| Package Contents | 1 x EK241Y Widescreen LCD Monitor 1 x HDMI Cable 1 x Power Cord (Australia) |
| Standby Power Consumption (Energy Star) | 420 mW |
| Off-Mode Power Consumption (Energy Star) | 320 mW |
| Maximum Power Consumption (Energy Star) | 30 W |
| Operating Power Consumption (Energy Star) | 27 W |
| Operating Power Consumption (EEL) | 24 W |



